Product Specifications
Flywheel Tools
Product Name | Features | Shank Size | Diamond size | Degrees | Dimension |
US Diamond Flywheel Clockwise | Flat and V shape tools | 2.35 mm, 3mm, 4mm | 0.5mm to 4mm | 90, 100,120,130,140,150,160,180 | 9 to 11 mm head Size |
US Diamond Flywheel Clockwise | Fancy tool | 2.35 mm, 3mm, 4mm | 0.5mm to 4mm | Concave, convex, lining | 9 to 11 mm head Size |
US Tungsten Carbide Flywheel Clockwise | Flat and V shape tools | 2.35 mm, 3mm, 4mm | 0.5mm to 4mm | 90, 100,120,130,140,150,160,180 | 9 to 11 mm head Size |
US Tungsten Carbide Flywheel Clockwise | Fancy tool | 2.35 mm, 3mm, 4mm | 0.5mm to 4mm | Concave, convex, lining | 9 to 11 mm head Size |
US Diamond Flywheel Anti-Clockwise | Flat and V shape tools | 2.35 mm, 3mm, 4mm | 0.5mm to 4mm | 90, 100,120,130,140,150,160,180 | 9 to 11 mm head Size |
US Diamond Flywheel Anti-Clockwise | Fancy tool | 2.35 mm, 3mm, 4mm | 0.5mm to 4mm | Concave, convex, lining | 9 to 11 mm head Size |
US Tungsten Carbide Flywheel Anti-Clockwise | Flat and V shape tools | 2.35 mm, 3mm, 4mm | 0.5mm to 4mm | 90, 100,120,130,140,150,160,180 | 9 to 11 mm head Size |
US Tungsten Carbide Flywheel Anti-Clockwise | Fancy tool | 2.35 mm, 3mm, 4mm | 0.5mm to 4mm | Concave, convex, lining | 9 to 11 mm head Size |
Flywheel Small Head
Product Name | Features | Shank Size | Diamond size | Degrees | Dimension |
US Diamond Flywheel Small Head | Flat and V shape tools | 2.35 mm, 3mm, 4mm | 0.5mm to 4mm | 90, 100,120,130,140,150,160,180 | 6mm head size |
US Diamond Flywheel Small Head | Fancy tool | 2.35 mm, 3mm, 4mm | 0.5mm to 4mm | Concave, convex, lining | 6mm head size |
US Tungsten Carbide Flywheel Small Head | Flat and V shape tools | 2.35 mm, 3mm, 4mm | 0.5mm to 4mm | 90, 100,120,130,140,150,160,180 | 6mm head size |
US Tungsten Carbide Flywheel Small Head | Fancy tool | 2.35 mm, 3mm, 4mm | 0.5mm to 4mm | Concave, convex, lining | 6mm head size |
Disc Flywheel
Product Name | Features | Shank Size | Diamond size | Degrees |
US Diamond Disc Flywheel Clockwise | Flat and V shape tools | 6mm, wheel size 25mm | 0.5mm to 4mm | 90, 100,120,130,140,150,160,180 or as per drawing |
US Diamond Disc Flywheel Clockwise | Fancy tool | 6mm, wheel size 25mm | 0.5mm to 4mm | Concave, convex, lining or as per drawing |
US Tungsten Disc Carbide Flywheel Clockwise | Flat and V shape tools | 6mm, wheel size 25mm | 0.5mm to 4mm | 90, 100,120,130,140,150,160,180 or as per drawing |
US Tungsten Disc Carbide Flywheel Clockwise | Fancy tool | 6mm, wheel size 25mm | 0.5mm to 4mm | Concave, convex, lining or as per drawing |
US Diamond Disc Flywheel Anti-Clockwise | Flat and V shape tools | 6mm, wheel size 25mm | 0.5mm to 4mm | 90, 100,120,130,140,150,160,180 or as per drawing |
US Diamond Disc Flywheel Anti-Clockwise | Fancy tool | 6mm, wheel size 25mm | 0.5mm to 4mm | Concave, convex, lining or as per drawing |
US Tungsten Carbide Disc Flywheel Anti-Clockwise | Flat and V shape tools | 6mm, wheel size 25mm | 0.5mm to 4mm | 90, 100,120,130,140,150,160,180 or as per drawing |
US Tungsten Carbide Disc Flywheel Anti-Clockwise | Fancy tool | 6mm, wheel size 25mm | 0.5mm to 4mm | Concave, convex, lining or as per drawing |
Reversible Hammer Tool
Product Name | Features | Shank Size | Diamond size | Degrees | Dimension |
US Diamond Flywheel Reversible Hammer | Flat and V shape tools | 2.35mm, 2.5mm, 3mm, 4mm | 0.5mm to 4mm | 90, 100,120,130,140,150,160,180 | 16mm to 25mm head size |
US Diamond Flywheel Reversible Hammer | Fancy tool | 2.35mm, 2.5mm, 3mm, 4mm | 0.5mm to 4mm | Concave, convex, lining | 16mm to 25mm head size |
US Tungsten Carbide Flywheel Reversible Hammer | Flat and V shape tools | 2.35mm, 2.5mm, 3mm, 4mm | 0.5mm to 4mm | 90, 100,120,130,140,150,160,180 | 16mm to 25mm head size |
US Tungsten Carbide Flywheel Reversible Hammer | Fancy tool | 2.35mm, 2.5mm, 3mm, 4mm | 0.5mm to 4mm | Concave, convex, lining | 16mm to 25mm head size |
Fix Head Hammer Tool
Product Name | Features | Shank Size | Diamond size | Degrees | Dimension |
US Diamond Flywheel Hammer Head Fix | Flat and V shape tools | 2.35mm, 2.5mm, 3mm, 4mm | 0.5mm to 4mm | 90, 100,120,130,140,150,160,180 | 16mm to 25mm head size |
US Diamond Flywheel Hammer Head Fix | Fancy tool | 2.35mm, 2.5mm, 3mm, 4mm | 0.5mm to 4mm | Concave, convex, lining | 16mm to 25mm head size |
US Tungsten Carbide Flywheel Hammer Head Fix | Flat and V shape tools | 2.35mm, 2.5mm, 3mm, 4mm | 0.5mm to 4mm | 90, 100,120,130,140,150,160,180 | 16mm to 25mm head size |
US Tungsten Carbide Flywheel Hammer Head Fix | Fancy tool | 2.35mm, 2.5mm, 3mm, 4mm | 0.5mm to 4mm | Concave, convex, lining | 16mm to 25mm head size |
Posalux Tools
Product Name | Features | Shank Size | Diamond size | Degrees |
Posalux Diamond Faceting Horizontal Tools | Flat and V shape tools | 6mm X 12mm Length 26mm | 0.5mm to10mm | 90, 100, 110, 120, 130, 140,150, 160, 170 and flat |
Posalux Diamond Faceting Horizontal Tools | Fancy tool | 6mm X 12mm Length 26mm | 1mm to 4mm | Concave, convex, lining and customized tools as per catalogue number |
Posalux Diamond Faceting Vertical Tools | Flat and V shape tools | 6mm X 12mm Length 26mm | 0.5mm to10mm | 90, 100, 110, 120, 130, 140,150, 160, 170 and flat |
Posalux Diamond Faceting Vertical Tools | Fancy tool | 6mm X 12mm Length 26mm | 1mm to 4mm | Concave, convex, lining and customized tools as per catalogue number |
Posalux Tungsten Carbide Faceting Horizontal Tools | Flat and V shape tools | 6mm X 12mm Length 26mm | 0.5mm to10mm | 90, 100, 110, 120, 130, 140,150, 160, 170 and flat |
Posalux Tungsten Carbide Faceting Horizontal Tools | Fancy tool | 6mm X 12mm Length 26mm | 1mm to 4mm | Concave, convex, lining and customized tools as per catalogue number |
Posalux Tungsten Carbide Faceting Vertical Tools | Flat and V shape tools | 6mm X 12mm Length 26mm | 0.5mm to 5mm | 90, 100, 110, 120, 130, 140,150, 160, 170 and flat |
Posalux Tungsten Carbide Faceting Vertical Tools | Fancy tool | 6mm X 12mm Length 26mm | 0.5mm to 5mm | Concave, convex, lining and customized tools as per catalogue number |
.
Design Catalogue
Lathe Tools
Product Name | Features | Shank Size | Diamond size | Degrees |
Lathe machine Diamond turning tools for outer cutting and inside turning | Flat tools | 10mm X 10mm X100mm | 3mm to 8mm | Flat and as per drawing |
Lathe machine Tungsten Carbide turning tools for outer cutting and inside turning | Flat tools | 10mm X 10mm X100mm | 3mm to 8mm | Flat and as per drawing |
Disc Tool
Product Name | Features | Shank Size | Diamond size | Degrees |
Disc Diamond Tools | V Tools | As per requirement | 1mm to 3mm | 90, 100, 110, 120, 130, 140,150, 160, 170 and flat |
Disc Diamond Tools | Flat Tools | As per requirement | 1mm to 3mm | Flat |
Disc Carbide Tools | V Tools | As per requirement | 1mm to 3mm | 90, 100, 110, 120, 130, 140,150, 160, 170 and flat |
Disc Carbide Tools | Flat Tools | As per requirement | 1mm to 3mm | Flat |
Vertical Tool
Product Name | Features | Shank Size | Diamond size | Degrees |
CNC Vertical Diamond Tools Clockwise | V Tools | 6mm, 4mm, 3mm | 1mm to 3mm | As per drawing |
CNC Vertical Diamond Tools Clockwise | Flat Tools | 6mm, 4mm, 3mm | 1mm to 3mm | As per drawing |
Diamond Dresser
Product Name | Features | Shank Size | Diamond size |
Diamond dresser | 12mm or as per requirement | 1 carat or 2 carat |
Hardness Indenter
Product Name | Features | Shank Size | Diamond size |
Hardness Indenter | 6mm or as per requirement | 1 carat |
Hammering Pin
Product Name | Features | Shank Size | Diamond size |
Hammering Pin | 4 facet and 8 facet |
Hammering Pin - Small
Product Name | Features | Shank Size | Diamond size |
Hammering Pin | 4 facet and 8 facet |